<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Loving Kids</title>
	<atom:link href="http://foodlovingkids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodlovingkids.com</link>
	<description>CREATING FUN, HEALTHY EATING HABITS &#38; EMPOWERING CHILDREN</description>
	<lastBuildDate>Mon, 31 May 2010 02:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The &#8216;Taste with your face&#8217; song just arrived!!</title>
		<link>http://foodlovingkids.com/2010/05/the-taste-with-your-face-song-just-arrived/</link>
		<comments>http://foodlovingkids.com/2010/05/the-taste-with-your-face-song-just-arrived/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodlovingkids.com/2010/05/the-taste-with-your-face-song-just-arrived/</guid>
		<description><![CDATA[Our children&#8217;s book has been a little while coming and while it will be a little longer before it is in stores (you can order your advance copy by clicking here) what we are really excited about is the song! Two really talented, brilliant performers &#8211; singer Jenny Wilson and musician Sean Peter &#8211; have [...]]]></description>
			<content:encoded><![CDATA[<p>Our children&#8217;s book has been a little while coming and while it will be a little longer before it is in stores (<a href="http://weightlosspsychology.com/portal/component/option,com_virtuemart/page,shop.browse/category_id,1/Itemid,104/">you can order your advance copy by clicking here</a>) what we are really excited about is the song! Two really talented, brilliant performers &#8211; singer Jenny Wilson and musician Sean Peter &#8211; have just sent us their first cut of the <em>Taste with your face</em> song. One of the big issues for adults is that we &#8216;forget&#8217; how to eat mindfully and savour our food &#8211; this is what the song is all about. While kids are much better at being present in the moment than us adults, we need to make sure that we don&#8217;t let them lose this wonderful skill. Mind you, while kids are better than adults at being present-centred, they also need help to keep focussed! Click here to have a listen:  <a href="../wp-content/uploads/2010/05/Taste-with-your-face-song.mp3">The Taste with your face song</a>. Please do us a favour and give us your feedback by clicking on &#8216;Comments&#8217; below. If your computer has problems playing it then you can right click on it and first save it to your computer (e.g. to Desktop) and then play it from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodlovingkids.com/2010/05/the-taste-with-your-face-song-just-arrived/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is your child overweight? 83% of mothers of overweight or obese children thought not!</title>
		<link>http://foodlovingkids.com/2010/01/is-your-child-overweight-83-of-mothers-of-overweight-or-obese-children-thought-not/</link>
		<comments>http://foodlovingkids.com/2010/01/is-your-child-overweight-83-of-mothers-of-overweight-or-obese-children-thought-not/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodlovingkids.com/?p=65</guid>
		<description><![CDATA[Following my last post, I looked at a recent Australian study of 324 four-year-olds. While one in five of these youngsters were overweight or obese, 83% of their mothers did not think they were! The study, lead by Michele Campbell*goes to the heart of our complicated psyche. These mothers were not &#8216;bad mothers&#8217;, this is [...]]]></description>
			<content:encoded><![CDATA[<p>Following my last post, I looked at a recent Australian study of 324 four-year-olds. While one in five of these youngsters were overweight or obese, 83% of their mothers did not think they were! The study, lead by Michele Campbell*goes to the heart of our complicated psyche. These mothers were not &#8216;bad mothers&#8217;, this is something I see all the time in adults whether it&#8217;s their obesity or their child&#8217;s &#8211; this is our mind keeping us from seeing and feeling painful information. This is the first and foremost role of our unconscious &#8211; to keep us safe from emotional pain.</p>
<p>Generally mothers were more concerned about daughters than sons &#8211; presumably because it&#8217;s okay to be a &#8216;big and strong&#8217; boy. All parents should, at least once a year, check their children&#8217;s position on the &#8216;BMI for age&#8217; chart (see the previous post).</p>
<p>*<em>Maternal concern and perceptions of overweight in Australian preschool-aged children.</em> Medical Journal of Australia, 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodlovingkids.com/2010/01/is-your-child-overweight-83-of-mothers-of-overweight-or-obese-children-thought-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your child overweight? Here are the CDC Charts.</title>
		<link>http://foodlovingkids.com/2010/01/is-your-child-overweight-here-are-the-cdc-charts/</link>
		<comments>http://foodlovingkids.com/2010/01/is-your-child-overweight-here-are-the-cdc-charts/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research into obesity & kids]]></category>

		<guid isPermaLink="false">http://foodlovingkids.com/?p=62</guid>
		<description><![CDATA[For parents to work out if their child is overweight is not simple because weight depends on both age and height and children have this annoying habit of inexorable growth, they just don’t stop! (Our 16 year old son has just hit 6 foot 3 inches – we are going to have to stop feeding [...]]]></description>
			<content:encoded><![CDATA[<p>For parents to work out if their child is overweight is not simple because weight depends on both age and height and children have this annoying habit of inexorable growth, they just don’t stop! (Our 16 year old son has just hit 6 foot 3 inches – we are going to have to stop feeding him steroid enriched chicken!) The research shows that parents are reluctant to admit that their children are overweight. There is an objective way to avoid any doubt. I recommend that you involve your children in this process – they also deserve objective feedback to know where they are in the spectrum. If they are at the higher end then this allows a less emotional, more ’scientific’ discussion to occur.</p>
<p>As with adults we use, the Body Mass Index, or BMI, calculation which factors in height as well as weight. For children we need a further layer – a standardised chart that brings in their age. Fortunately the Centers for Disease Control and Prevention in the USA has done all the hard work of collecting the data. If you go to this link – <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cdc.gov');" href="http://www.cdc.gov/growthcharts/clinical_charts.htm">Clinical Growth   Charts</a> – you can download the charts and plot your children’s BMI and age over time. There are a lot of charts on offer, which can be confusing. I suggest you download, under the ‘Children 2 to 20 years (5th-95th percentile)’ heading the Girls/Boys ‘BMI-for-age’ chart.</p>
<p>To work out your child’s BMI to plot on the chart go to this link – <a onclick="javascript:pageTracker._trackPageview('/outbound/article/apps.nccd.cdc.gov');" href="http://apps.nccd.cdc.gov/dnpabmi">Child and Teen BMI Calculator</a> (we Aussies will need to click on ‘Metric’ to switch input data to kgs) and fill in the information. If they are at the 85th percentile or higher they are overweight. This means that they weigh the same or more than 85% of their peers. At the 95th percentile they are obese.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Maternal concern and perceptions of overweight in<br />
Australian preschool-aged children</div>
]]></content:encoded>
			<wfw:commentRss>http://foodlovingkids.com/2010/01/is-your-child-overweight-here-are-the-cdc-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 kids overweight by age five &amp; 1 in 3 by age eleven!!</title>
		<link>http://foodlovingkids.com/2010/01/1-in-4-kids-overweight-by-age-five-1-in-3-by-age-eleven/</link>
		<comments>http://foodlovingkids.com/2010/01/1-in-4-kids-overweight-by-age-five-1-in-3-by-age-eleven/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research into obesity & kids]]></category>

		<guid isPermaLink="false">http://foodlovingkids.com/?p=10</guid>
		<description><![CDATA[Scary stuff! By the time children reach secondary school a third of all children (32.6%) are obese or overweight. While some have suggested the rates are slowing, these figures show an increase from 2007 to 2008. I&#8217;ve just been researching the childhood obesity story and came across this very solid data from the UK. It [...]]]></description>
			<content:encoded><![CDATA[<p>Scary stuff! By the time children reach secondary school a third of all children (32.6%) are obese or overweight. While some have suggested the rates are slowing, these figures show an increase from 2007 to 2008.</p>
<p>I&#8217;ve just been researching the childhood obesity story and came across this very solid data from the UK. It is government data from a large national measurement programme which weighs children when they start primary and secondary school. Apparently, officials have previously admitted that<em> its figures are likely to be an underestimate</em>, as the scheme is voluntary, and overweight children are the most likely to refuse to be weighed.</p>
<p>Boys were more likely to be overweight than girls. Poorer, less educated areas had higher rates again, which were balanced down by better-off, more educated parts of Britain. Mothers buying convenience food rather than preparing healthy meals (often because they don&#8217;t know how to) was thought to be a major factor.</p>
<p>The problem is expected to cripple their healthcare system (the NHS) in years to come if something is not done rather differently.</p>
<p>Unfortunately, it is likely that story is no better here in Australia as our overall rates of adult obesity are essentially the same as the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodlovingkids.com/2010/01/1-in-4-kids-overweight-by-age-five-1-in-3-by-age-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variety is the spice of life and of a healthy weight for kids!</title>
		<link>http://foodlovingkids.com/2009/12/variety-is-the-spice-of-life-and-of-a-healthy-weight-for-kids/</link>
		<comments>http://foodlovingkids.com/2009/12/variety-is-the-spice-of-life-and-of-a-healthy-weight-for-kids/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research into obesity & kids]]></category>

		<guid isPermaLink="false">http://foodlovingkids.com/?p=19</guid>
		<description><![CDATA[In resarching the first book in our Food Loving Kids series on growing healthy eating habits, I have come across all sorts of fascinating research. For example, Dr Brian Wansink&#8217;s research found a typical veggie lover either: was a good cook lived with a good cook or had a parent who was a good cook [...]]]></description>
			<content:encoded><![CDATA[<p>In resarching the first book in our Food Loving Kids series on growing healthy eating habits, I have come across all sorts of fascinating research. For example, Dr Brian Wansink&#8217;s research found a typical veggie lover either:</p>
<ul>
<li>was a good cook</li>
<li>lived with a good cook</li>
<li>or had a parent who was a good cook</li>
</ul>
<p>I can tell you, from a psychotherapist&#8217;s point of view, that to fall in the first or second categories, you usually needed to have come from the third. Wansink&#8217;s team went on to research 317 &#8216;good cooks&#8217; (at least one other person had to agree with the self-opinion!) to find out what they were doing right. He identified five different kinds of cooks:</p>
<ul>
<li>Giving cooks</li>
<li>Competitive cooks</li>
<li>Healthy cooks</li>
<li>Methodical cooks</li>
<li>Innovative cooks</li>
</ul>
<p>All cooks but one, promoted the health of their family. Which one? The Giving cooks &#8211; unfortunately the most common type &#8211; these are the makers of comfort food! Unconsciously, they know that by giving rich, fattening foods, at one level, they are giving pleasure &#8211; if only it didn&#8217;t send us to an early grave. Unwittingly, these culinary experts used their skill for evil instead of good (ok, that&#8217;s overstating it George!) to make energy-dense, high carb foods such as baked cakes, brownies and other sweet foods for desserts. And what did the other four types do that promoted the health of their families? They used their cooking to increase the <strong><em>variety </em></strong>of foods that those around them ate. Like any great chef, they were much more interested in fresh, wholesome foods as central to this variety.</p>
<p>Wansink gives us five strategies for increasing the variety in kids meals:</p>
<ol>
<li>Buying a greater range of foods for the family home</li>
<li>Trying new recipes (including ethnic ones)</li>
<li>Substituting different, healthier ingredients (veggies and spices) into favourite recipes</li>
<li>Taking kids to the grocery store and letting them choose a new, healthy food (something my brilliant Psychologist wife worked out 15 years ago when this research was not yet a light bulb in the researcher&#8217;s thought bubble!)</li>
<li>Visiting a range of authentic ethnic restaurants (kids are more likely to try new foods on a &#8216;special&#8217; night out with a bit of healthy peer group pressure!)</li>
</ol>
<p>Food for thought (sorry!) for any parent!</p>
]]></content:encoded>
			<wfw:commentRss>http://foodlovingkids.com/2009/12/variety-is-the-spice-of-life-and-of-a-healthy-weight-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is childhood obesity a form of abuse?</title>
		<link>http://foodlovingkids.com/2009/12/is-childhood-obesity-a-form-of-abuse/</link>
		<comments>http://foodlovingkids.com/2009/12/is-childhood-obesity-a-form-of-abuse/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodlovingkids.com/?p=33</guid>
		<description><![CDATA[I recently read a well-balanced article on this contentious subject in the Los Angeles Times (December 21) by Amina Khan. In the first case of its kind, in June 2009 a South Carolina mother, Jerri Gray lost custody of her son, Alexander, after being charged with criminal neglect. At the age of 14 he weighed [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read a well-balanced article on this contentious subject in the Los Angeles Times (December 21) by Amina Khan. In the first case of its kind, in June 2009 a South Carolina mother, Jerri Gray lost custody of her son, Alexander, after being charged with criminal neglect. At the age of 14 he weighed 555 pounds (252kg). Ms Gray is facing 15 years on two felony counts. Other parents have been told to demonstrate progress in helping their children to lose weight or risk losing them.</p>
<p>Should parents be held responsible for their child&#8217;s obesity? The proponents of advertising junk food to children argue that what children eat should not be controlled by regulation, by a &#8216;national nanny&#8217;, it should be up to parents to ultimately decide what their children eat.  But can they? Can parents compete with the one billion dollars spent each year on the estimated 30,000 advertisements their children will be influenced by? Can parents compete with cheap junk food being available at every turn? It&#8217;s a  simple idea to blame and charge parents &#8211; but &#8216;simple&#8217; is the only word I can find to explain the attraction of charging parents with abuse &#8211; pity that obesity is an incredibly complex pyschophysiological condition.</p>
<p>To my mind, we can&#8217;t blame parents until we first give them the resources they need to do the job properly and then they fail to use them. They need a lot of help. Government need to help them by treating the marketing of foods to children in exactly the same way as they treat the marketing of cigarettes and alcohol to children and teenagers &#8211; for exactly the same reasons! Excess food, like excess alcohol, is dangerous to the health of our precious children. Secondly, parents need help in how to create healthy eating habits in their children &#8211; while our work is obviously all about this &#8211; we are at the beginning of a very long haul and we need lots of help.</p>
<p>Let&#8217;s remember exactly why it is that we don&#8217;t advertise cigarettes and alcohol to children and why we don&#8217;t rely just on parents to discourage kids from smoking and drinking &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://foodlovingkids.com/2009/12/is-childhood-obesity-a-form-of-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My wife has an extremely annoying habit &#8230;</title>
		<link>http://foodlovingkids.com/2009/12/my-wife-has-an-extremely-annoying-habit/</link>
		<comments>http://foodlovingkids.com/2009/12/my-wife-has-an-extremely-annoying-habit/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodlovingkids.com/?p=7</guid>
		<description><![CDATA[I’m really pleased that my wife, Penny, who did so much to make my first book a success, has agreed to co-author these children’s books with me. My wife and I have had a lot of fun (mostly) finalising the first book in our Food Loving Kids series. It has just gone off to the [...]]]></description>
			<content:encoded><![CDATA[<p>I’m really pleased that my wife, Penny, who did so much to make my first book a success, has agreed to co-author these children’s books with me. My wife and I have had a lot of fun (mostly) finalising the first book in our <em>Food Loving Kid</em>s series. It has just gone off to the printer in the UK for a pre-Christmas release over there. It will be out in Australia in March 2010 (to find out the latest on this just subscibe to this site as I will be posting updates as we get closer to the release date.)</p>
<p>The first book, <em>Taste with your face: Adventures in healthy eating</em>, is all about teaching children to savour their food. Tasting with your face, rather than just your mouth, is about using your eyes and nose as well. In this way we come fully into the now to get maximum tasting pleasure – remember, we eat more because we taste less. By tasting more, it becomes so much easier to eat less.</p>
<p>I say ‘mostly’ had a lot of fun, because when I’m writing I normally only have myself to argue with. I could ask an opinion of someone and if I didn’t like what I heard, I could go away and do it my way. Not so now …</p>
<p>Today, driving to work, I had this troubling insight come to me. … I’ve realised Penny has this extremely annoying habit -<em> she significantly improves any work I do!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://foodlovingkids.com/2009/12/my-wife-has-an-extremely-annoying-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

